Evidence explorer · read-only
The untouched universe.
Frozen at 2026-08-30T15:25:00Z. Every event below was selected before outcomes were reviewed; exclusions carry a reason and are never based on realized returns.
23
eligible events
5
excluded, with reason
7
GICS sectors
15/8
before-open / after-close
Eligible events
| EVENT | ISSUER | SECTOR | BUCKET | CUTOFF (UTC) | SESSION | PROXY |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | FINANCIALS | BEFORE_OPEN | 2026-07-14 12:30:00 | XNYS-2026-07-14 | SPY/XLF |
| JPM | JPMorgan Chase & Co. | FINANCIALS | BEFORE_OPEN | 2026-07-14 12:30:00 | XNYS-2026-07-14 | SPY/XLF |
| JNJ | Johnson & Johnson | HEALTH_CARE | BEFORE_OPEN | 2026-07-15 12:30:00 | XNYS-2026-07-15 | SPY/XLV |
| UNH | UnitedHealth Group Incorporated | HEALTH_CARE | BEFORE_OPEN | 2026-07-16 12:00:00 | XNYS-2026-07-16 | SPY/XLV |
| ABT | Abbott Laboratories | HEALTH_CARE | BEFORE_OPEN | 2026-07-16 13:00:00 | XNYS-2026-07-16 | SPY/XLV |
| GOOGL | Alphabet Inc. | COMMUNICATION_SERVICES | AFTER_CLOSE | 2026-07-22 20:30:00 | XNAS-2026-07-22 | SPY/XLC |
| TXN | Texas Instruments Incorporated | TECHNOLOGY | AFTER_CLOSE | 2026-07-22 20:30:00 | XNAS-2026-07-22 | SPY/XLK |
| CMCSA | Comcast Corporation | COMMUNICATION_SERVICES | BEFORE_OPEN | 2026-07-23 12:30:00 | XNAS-2026-07-23 | SPY/XLC |
| KO | The Coca-Cola Company | CONSUMER_STAPLES | BEFORE_OPEN | 2026-07-28 12:30:00 | XNYS-2026-07-28 | SPY/XLP |
| META | Meta Platforms, Inc. | COMMUNICATION_SERVICES | AFTER_CLOSE | 2026-07-29 20:30:00 | XNAS-2026-07-29 | SPY/XLC |
| MSFT | Microsoft Corporation | TECHNOLOGY | AFTER_CLOSE | 2026-07-29 21:30:00 | XNAS-2026-07-29 | SPY/XLK |
| MA | Mastercard Incorporated | FINANCIALS | BEFORE_OPEN | 2026-07-30 13:00:00 | XNYS-2026-07-30 | SPY/XLF |
| AAPL | Apple Inc. | TECHNOLOGY | AFTER_CLOSE | 2026-07-30 21:00:00 | XNAS-2026-07-30 | SPY/XLK |
| AMZN | Amazon.com, Inc. | CONSUMER_DISCRETIONARY | AFTER_CLOSE | 2026-07-30 21:00:00 | XNAS-2026-07-30 | SPY/XLY |
| ABBV | AbbVie Inc. | HEALTH_CARE | BEFORE_OPEN | 2026-07-31 13:00:00 | XNYS-2026-07-31 | SPY/XLV |
| CAT | Caterpillar Inc. | INDUSTRIALS | BEFORE_OPEN | 2026-08-04 12:30:00 | XNYS-2026-08-04 | SPY/XLI |
| MCD | McDonald's Corporation | CONSUMER_DISCRETIONARY | BEFORE_OPEN | 2026-08-04 12:30:00 | XNYS-2026-08-04 | SPY/XLY |
| MRK | Merck & Co., Inc. | HEALTH_CARE | BEFORE_OPEN | 2026-08-04 13:00:00 | XNYS-2026-08-04 | SPY/XLV |
| AMD | Advanced Micro Devices, Inc. | TECHNOLOGY | AFTER_CLOSE | 2026-08-04 21:00:00 | XNAS-2026-08-04 | SPY/XLK |
| HD | The Home Depot, Inc. | CONSUMER_DISCRETIONARY | BEFORE_OPEN | 2026-08-18 13:00:00 | XNYS-2026-08-18 | SPY/XLY |
| TGT | Target Corporation | CONSUMER_DISCRETIONARY | BEFORE_OPEN | 2026-08-19 12:00:00 | XNYS-2026-08-19 | SPY/XLY |
| LOW | Lowe's Companies, Inc. | CONSUMER_DISCRETIONARY | BEFORE_OPEN | 2026-08-19 13:00:00 | XNYS-2026-08-19 | SPY/XLY |
| NVDA | NVIDIA Corporation | TECHNOLOGY | AFTER_CLOSE | 2026-08-26 21:00:00 | XNAS-2026-08-26 | SPY/XLK |
Excluded — and why
Declared before outcome review. Never based on realized returns.
C · 2026-07-14
Scheduled call 11:00 ET falls inside the regular session — intraday events are excluded.
COP · 2026-08-06
Scheduled call 12:00 ET falls inside the regular session.
GS · 2026-07-14
Scheduled call 09:30 ET equals the session-open boundary — not strictly before-open.
LLY · 2026-08-05
Scheduled call 10:00 ET falls inside the regular session.
PFE · 2026-08-04
Scheduled call 10:00 ET falls inside the regular session.
Provenance
selection_rule_sha256 576039d32f7358ffe7da2f527942af31d1059c3b1cbd58c7f0d7e66b22ea0e19
Every event binds publisher, typed publication time, retrieval time, and a content SHA-256 from issuer
Form 8-K press releases accessioned by EDGAR before the cutoff. Full manifests live in the
esscher-market repository.
Read-only view. This page cannot place, cancel, or modify an order. PAPER / INDICATIVE_DATA / NOT_ALPHA_EVIDENCE.